| Total Hits: | 14,769 |
| Hits Today: | 4 |
| |
| Browsers |
| |
| Internet Explorer 7 |   35.6% |
| Mozilla Firefox 1.x |   18.9% |
| Internet Explorer ≤4 |   17.3% |
| Internet Explorer 6 |   16.5% |
| Safari |   9.2% |
| Netscape Navigator |   0.9% |
| Download Agents |   0.8% |
| Mozilla/Gecko |   0.5% |
| Opera 9 |   0.2% |
| Internet Explorer 5 |   0.1% |
| Konqueror |   <0.1% |
| Netscape 8 |   <0.1% |
| Opera 8 |   <0.1% |
| Netscape 7 |   <0.1% |
| |
| Platforms |
| |
| Windows XP |   58.1% |
| Windows NT |   29.9% |
| Mac OSX |   9.7% |
| Linux |   1.2% |
| Windows 2000 |   0.8% |
| Windows 9x/ME |   0.3% |
| BSD |   <0.1% |
| Mac PowerPC |   <0.1% |
| |
| Spiders & Robots |
| |
| Google |   68.1% |
| MSN |   18.1% |
| Ask Jeeves/Teoma |   6.9% |
| Overture |   4.2% |
| Yahoo |   2.8% |
| |
| Top Countries |
| |
| Int/Network |   57.7% |
| Int/Commercial |   15.2% |
| Int/IP Address |   15.1% |
| US Educational |   3.6% |
| United States |   3.3% |
| Int/Organization |   0.9% |
| Mexico |   0.8% |
| US Government |   0.5% |
| Canada |   0.4% |
| New Zealand |   0.4% |
| Netherlands |   0.3% |
| US Military |   0.1% |
| Czech Republic |   0.1% |
| Australia |   0.1% |
| Belgium |   0.1% |
| Italy |   0.1% |
| Japan |   0.1% |
| Ireland |   0.1% |
| Germany |   0.1% |
| Slovakia |   0.1% |
| |
| Last 20 Accesses |
| |
| c-71-229-10-69.hsd1.fl.comcast.net |
| c-68-35-236-25.hsd1.fl.comcast.net |
| c-98-230-61-159.hsd1.fl.comcast.net |
| sd2cx3.webring.com |
| crawl-66-249-71-99.googlebot.com |
| c-98-230-85-245.hsd1.fl.comcast.net |
| mobile-166-214-246-098.mycingular.net |
| 68-171-235-207.rdns.blackberry.net |
| cdm-75-108-4-210.asbnva.dhcp.suddenlink.net |
| ppp-12-187-68-120.gtcom.net |
| mobile-166-137-008-083.mycingular.net |
| c-68-63-2-7.hsd1.fl.comcast.net |
| ool-44c2fe1f.dyn.optonline.net |
| cpc4-bagu6-0-0-cust1009.1-3.cable.virginmedia.com |
| fl-65-40-36-167.sta.embarqhsd.net |
| lfkn-adsl-dhcp-72-26-31-18.consolidated.net |
| c-98-230-81-22.hsd1.fl.comcast.net |
| c-76-101-41-90.hsd1.fl.comcast.net |
| fl-67-235-236-87.dhcp.embarqhsd.net |
| rrcs-74-62-212-105.west.biz.rr.com |